Muskie Invitational Teams

Rk Team m s k k/s e ta pct a a/s pts pts/s
18.6 1 Marietta 3 10 144 14.40 35 397 .275 133 13.30 186.0 18.6
17.0 2 John Carroll 1 4 53 13.25 27 210 .124 45 11.25 68.0 17.0
15.25 3 Case Western Reserve 3 12 155 12.92 46 453 .241 133 11.08 183.0 15.3
15.0625 4 Muskingum 4 16 187 11.69 81 692 .153 163 10.19 241.0 15.1
14.333333333333334 5 Mt. St. Joseph 3 12 139 11.58 83 490 .114 135 11.25 172.0 14.3
10.333333333333334 6 Wash. & Jeff. 2 6 48 8.00 38 245 .041 44 7.33 62.0 10.3
Rk Team m s digs d/s bs ba tot b/s
324.0 1 Muskingum 4 16 324 20.25 17 18 26 1.63
230.0 2 Case Western Reserve 3 12 230 19.17 4 24 16 1.33
209.0 3 Marietta 3 10 209 20.90 9 24 21 2.10
209.0 3 Mt. St. Joseph 3 12 209 17.42 4 24 16 1.33
110.0 5 John Carroll 1 4 110 27.50 6 12 12 3.00
108.0 6 Wash. & Jeff. 2 6 108 18.00 3 6 6 1.00
Rk Team m s ta sa sa/s se r re
2.1 1 Marietta 3 10 249 21 2.10 20 182 18
1.75 2 Muskingum 4 16 353 28 1.75 25 304 16
1.4166666666666667 3 Mt. St. Joseph 3 12 238 17 1.42 29 258 16
1.3333333333333333 4 Wash. & Jeff. 2 6 95 8 1.33 5 139 15
1.0 5 Case Western Reserve 3 12 272 12 1.00 11 233 18
0.75 6 John Carroll 1 4 90 3 0.75 3 85 6
Rk Team m s k k/s e ta pct a a/s pts pts/s
$value 1 Marietta - - - - - - - - - - -
- 2 John Carroll - - - - - - - - - - -
- 2 Case Western Reserve - - - - - - - - - - -
- 2 Muskingum - - - - - - - - - - -
- 2 Mt. St. Joseph - - - - - - - - - - -
- 2 Wash. & Jeff. - - - - - - - - - - -
Rk Team m s digs d/s bs ba tot b/s
$value 1 Muskingum - - - - - - - -
- 2 Case Western Reserve - - - - - - - -
- 2 Marietta - - - - - - - -
- 2 Mt. St. Joseph - - - - - - - -
- 2 John Carroll - - - - - - - -
- 2 Wash. & Jeff. - - - - - - - -
Rk Team m s ta sa sa/s se r re
$value 1 Marietta - - - - - - - -
- 2 Muskingum - - - - - - - -
- 2 Mt. St. Joseph - - - - - - - -
- 2 Wash. & Jeff. - - - - - - - -
- 2 Case Western Reserve - - - - - - - -
- 2 John Carroll - - - - - - - -